Title | Fame | Sleep Avatar | Death Deduction |
---|---|---|---|
Baby | 0 | Newspaper | -7% |
Drifter | 50 | Newspaper | -7% |
Nameless | 120 | Newspaper | -7% |
Expendable | 264 | Newspaper | -7% |
Brute | 581 | Newspaper | -7% |
Vandal | 1,220 | Newspaper | -7% |
Hoodlum | 2,439 | Newspaper | -7% |
Thug | 4,635 | Newspaper | -6% |
Title | Fame | Sleep Avatar | Death Deduction |
Henchman | 8,806 | Newspaper full set | -5% |
Peon | 14,020 | Newspaper full set | -5% |
Citizen | 20,537 | Newspaper full set | -5% |
Amateur | 28,683 | Newspaper full set | -4% |
Title | Fame | Sleep Avatar | Death Deduction |
Recruit | 38,867 | Quilt | -4% |
Greenhorn | 51,595 | Quilt | -4% |
Rookie | 67,507 | Quilt | -3% |
Novice | 87,395 | Quilt | -3% |
Title | Fame | Sleep Avatar | Death Deduction |
Apprentice | 112,256 | Bed | -3% |
Graduate | 143,333 | Bed | -2% |
Fodder | 182,178 | Bed | -2% |
Grunt | 230,735 | Bed | -2% |
Title | Fame | Sleep Avatar | Death Deduction |
Veteran | 291,431 | High-Quality Bed | -1% |
Trooper | 367,301 | High-Quality Bed | -1% |
Berserker | 462,139 | High-Quality Bed | -1% |
Centurion | 580,686 | High-Quality Bed | -1% |
Title | Fame | Sleep Avatar | Death Deduction |
Praetorian | 728,869 | White Clouds Bed | -1% |
Lieutenant | 936,327 | White Clouds Bed | -1% |
Commander | 1,226,767 | White Clouds Bed | -1% |
Hero | 1,633,383 | White Clouds Bed | -1% |
Nobel | 2,202,645 | White Clouds Bed | -1% |
Magestic | 2,999,613 | White Clouds Bed | -1% |
Venerable | 4,115,367 | White Clouds Bed | -1% |
Master | 5,677,423 | White Clouds Bed | -1% |
Golem | 7,864,302 | White Clouds Bed | -1% |
Immortal | 10,925,931 | White Clouds Bed | -1% |
Legendary | 15,212,214 | White Clouds Bed | -1% |
Mythical | 21,213,009 | White Clouds Bed | -1% |
Omnipotent | 29,614,122 | White Clouds Bed | -1% |
Arcgod | 41,375,680 | White Clouds Bed | -1% |
Rabu, 24 April 2013
Fame
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar